<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Drivel</title>
	<atom:link href="http://geekblog.oakcircle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekblog.oakcircle.com</link>
	<description>Miscellaneous ramblings on miscellaneous topics</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Fidgeting and Doodling Could Be Unconscious Focus Tools&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/09/02/ink-to-think/</link>
		<comments>http://geekblog.oakcircle.com/2010/09/02/ink-to-think/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:02:18 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Thought and Learning]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2990</guid>
		<description><![CDATA[I always wondered why some people doodled when they were listening or thinking. This may explain it.]]></description>
			<content:encoded><![CDATA[<p>I always wondered why some people doodled when they were listening or thinking. <a href="http://lifehacker.com/5605338/fidgeting-and-doodling-might-help-maintain-focus">This</a> may explain it.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/09/02/ink-to-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Shark Knife will terrify your enemies with macho impracticality&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/09/01/maybe-all-that-hardware-is-for-making-cole-slaw/</link>
		<comments>http://geekblog.oakcircle.com/2010/09/01/maybe-all-that-hardware-is-for-making-cole-slaw/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:31:19 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Amusing/Interesting/Appalling]]></category>
		<category><![CDATA[Science Fiction and Fantasy]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2988</guid>
		<description><![CDATA[As the last sentence in the description says: The Klingons have a word for this, most often translated as &#8220;trying too hard.&#8221;]]></description>
			<content:encoded><![CDATA[<p>As the last sentence in <a href="http://www.boingboing.net/2010/07/27/shark-knife-will-ter.html">the description</a> says:</p>

<blockquote>
  <p>The Klingons have a word for this, most often translated as &#8220;trying too hard.&#8221;</p>
</blockquote>

<p> <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/09/01/maybe-all-that-hardware-is-for-making-cole-slaw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wireless Webcams</title>
		<link>http://geekblog.oakcircle.com/2010/08/31/invading-privacy-for-fun-and-profit/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/31/invading-privacy-for-fun-and-profit/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:57:32 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2960</guid>
		<description><![CDATA[I recently had a discussion with a friend about webcams, and we both mentioned that we rarely had any use for them&#8230; at least, for the usual uses. We&#8217;ve had a problem in the last few months with one of our cats defecating on the floor in a particular spot. As mentioned, we have three [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a discussion with a friend about webcams, and we both mentioned that we rarely had any use for them&#8230; at least, for the usual uses.</p>

<p>We&#8217;ve had a problem in the last few months with one of our cats defecating on the floor in a particular spot. As mentioned, we have three of them, and we couldn&#8217;t tell which one(s) were doing it, but I had an idea: I went out and picked up a webcam (a D-Link DCS-920) that would connect to our wireless network, and set it up to watch the spot where it was happening, using the supplied software to record it when we weren&#8217;t around.</p>

<p>The culprit turned out to be Salem, and we&#8217;ve been trying to find a way to convince her to use the box instead. It&#8217;s an uphill battle though&#8230; the thing that seems to work best is to catch her when she needs to go, but before she actually does, and put her into the box, not letting her out until she does her business. But catching her at just the right time is problematic, so whenever I&#8217;m at the computer now, I keep a browser window open to the webcam.</p>

<p>She only slips about once a week now, as opposed to daily before we got the webcam. Very annoying, but she&#8217;s almost as stubborn as I am, so it takes time to retrain her. I have hope that we&#8217;ll manage it somehow, eventually. If and when we do, I&#8217;m thinking to set up the camera to overlook the front door, so we can see who&#8217;s there before we open it.</p>

<p>Oh, and the network name of the device? We called it PoopCam. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/31/invading-privacy-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Think Twice About What &#8216;Everybody Knows&#8217;&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/08/30/think-and-rethink-were-sitting-on-a-fence/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/30/think-and-rethink-were-sitting-on-a-fence/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:25:39 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Amusing/Interesting/Appalling]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2984</guid>
		<description><![CDATA[I found some of this stuff to be shocking. It&#8217;s worth a read.]]></description>
			<content:encoded><![CDATA[<p>I found some of <a href="http://lifehacker.com/5605277/think-twice-about-what-everybody-knows">this stuff</a> to be shocking. It&#8217;s worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/30/think-and-rethink-were-sitting-on-a-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How To Grow A New Joint Inside Your Body&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/08/29/im-not-talking-marijuana-either/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/29/im-not-talking-marijuana-either/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:34:04 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Religions]]></category>
		<category><![CDATA[Science Fiction and Fantasy]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2982</guid>
		<description><![CDATA[I think I&#8217;m jealous of future generations. They&#8217;ll grow up with all this neat technological stuff that we&#8217;re just hearing about now, like the ability to regrow a damaged joint in your own body. The stuff of science fiction to us will be taken for granted by them. On the other hand, they&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m jealous of future generations. They&#8217;ll grow up with all this neat technological stuff that we&#8217;re just hearing about now, like the ability to <a href="http://iftf.org/node/3545">regrow a damaged joint in your own body</a>. The stuff of science fiction to us will be taken for granted by them.</p>

<p>On the other hand, they&#8217;ll have to deal with problems that we don&#8217;t, just as we&#8217;re having to deal with things that our great grandparents never dreamed of. Maybe I should be satisfied with my place in history.</p>

<p>It does sometimes make one hope that the religions that believe in reincarnation are right, though. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/29/im-not-talking-marijuana-either/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Useful Memory Tricks</title>
		<link>http://geekblog.oakcircle.com/2010/08/28/total-recall-the-real-life-movie/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/28/total-recall-the-real-life-movie/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:32:59 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Thought and Learning]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2978</guid>
		<description><![CDATA[I&#8217;ve mentioned the memory tricks that I use before, a couple times. Yesterday I had a rare chance to really put them to the test. I&#8217;d used those tricks to remember the combination to a lock that I&#8217;d put on our shed, maybe six or seven years ago. The lock was on there for less [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned <a href="http://geekblog.oakcircle.com/2007/10/06/dont-forget-to/">the memory tricks that I use</a> before, <a href="http://geekblog.oakcircle.com/2009/06/06/basic-skills/">a couple times</a>. Yesterday I had a rare chance to really put them to the test.</p>

<p>I&#8217;d used those tricks to remember the combination to a lock that I&#8217;d put on our shed, maybe six or seven years ago. The lock was on there for less than a year; I quickly discovered that it froze up in the winter, which made getting to our snow-removal equipment interesting. I replaced it, tossed it into a drawer, and haven&#8217;t looked at it since.</p>

<p>As some of you know, we bought a second place, moved into it, and tried renting out the first. About a month ago, that experiment ended as a minor disaster, and we decided to sell the place instead. We&#8217;re cleaning it up now, in preparation for putting it on the market, and we&#8217;ve had to store a lawnmower there to keep the lawn looking neat while it&#8217;s for sale, so of course we wanted to lock up the shed again. I immediately thought of that old lock. But I hadn&#8217;t written the combination down anywhere. Could I remember it, after all this time?</p>

<p>I could, and did. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I remembered the visual mnemonic that I&#8217;d created for it by visualizing the shed itself (which was part of it), and was able to extract the three numbers from its elements, in almost the right order (I swapped the first and second numbers initially). Amazing&#8230; I&#8217;d used that combination no more than fifteen times total, the last of which was more than five years ago. Even with my fairly good memory of numbers from my programming work, I would never have recalled it without those memory tricks.</p>

<p>So it passed the test, confirming its usefulness and saving me the cost of a new lock. Not too shabby. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/28/total-recall-the-real-life-movie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;WPA Cracker cracks WiFi passwords in the cloud&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/08/27/polly-want-a-wifi-cracker/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/27/polly-want-a-wifi-cracker/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:53:37 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Amusing/Interesting/Appalling]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Security (Digital And Otherwise)]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2976</guid>
		<description><![CDATA[I can&#8217;t believe that someone had the gall to do this. My systems are safe enough, because I use long random strings that I&#8217;ve been able to memorize, but most of the WiFi networks of my friends and associates &#8212; the ones I&#8217;ve been given the passwords for &#8212; would fall to it quickly. I [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe that someone had the gall to do <a href="http://www.boingboing.net/2010/07/27/wpa-cracker-cracks-w.html">this</a>. My systems are safe enough, because I use long random strings that I&#8217;ve <a href="http://geekblog.oakcircle.com/2009/06/06/basic-skills/">been able</a> <a href="http://geekblog.oakcircle.com/2007/10/06/dont-forget-to/">to memorize</a>, but most of the WiFi networks of my friends and associates &#8212; the ones I&#8217;ve been given the passwords for &#8212; would fall to it quickly. I do have the problem that the last sentence of that post mentions:</p>

<blockquote>
  <p>[...] But good luck reading the password aloud to your visiting friend when she needs to get her laptop online.</p>
</blockquote>

<p>I usually have to type in the password on such machines myself, because while I can rattle it off at a moment&#8217;s notice, people seem to have a difficult time typing it in. But that&#8217;s a minor consideration, compared to the security of my network.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/27/polly-want-a-wifi-cracker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Rebuild Your Attention Span and Focus&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/08/26/how-to-rebuild-your-attention-span-and-focus/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/26/how-to-rebuild-your-attention-span-and-focus/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:49:47 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software and Software Development]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2974</guid>
		<description><![CDATA[This is generally an excellent article, but I have to take exception with one of its assertions: I&#8217;ve been using a second monitor for nearly ten years, thinking that vast amounts of space were key to productivity. The second monitor myth has been around for quite some time. Yet the only actual scientific study I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5596964/how-to-rebuild-your-attention-span-and-focus">This</a> is generally an excellent article, but I have to take exception with one of its assertions:</p>

<blockquote>
  <p>I&#8217;ve been using a second monitor for nearly ten years, thinking that vast amounts of space were key to productivity. The second monitor myth  has been around for quite some time. Yet the only actual scientific study I could find linking multiple monitors to productivity was done in 2003 by a monitor manufacturer, a video card manufacturer, and the University of Utah. It&#8217;s actually kind of a marketing document, not a study. I&#8217;ve opted for one, large monitor. Two monitors just allows me to put distractions on one monitor, and actual work on another.</p>
</blockquote>

<p>An interesting fact about the origin of the concept, but that&#8217;s beside the point: multiple monitors are indispensable for keeping an eye on one thing while actively working on something else.</p>

<p>I&#8217;m using <a href="http://geekblog.oakcircle.com/2010/01/15/triple-monitors/">three monitors</a> at present, each one generally dedicated to a different virtual machine (Win7, Linux, and the underlying OS X machine). While I&#8217;m coding on the Win7 system, I keep a browser open (to documentation or other useful programming info) on the Linux machine, and my notes and to-do list (and possibly a second browser or an IM conversation with the lead developer at <a href="http://geekblog.oakcircle.com/2010/05/30/git-out-of-here/">BigCo</a>) open on the third. I <em>could</em> do all that with only one big monitor, and I have before, but it wouldn&#8217;t be as efficient&#8230; I&#8217;d be switching between programs repeatedly, often just to see what&#8217;s on their screens. As it is, my notes or documentation are always visible, which is very useful.</p>

<p>So I have to disagree with the phrase &#8220;second monitor myth.&#8221; In my case, at least, it&#8217;s not distractions I&#8217;m putting on the extra monitor(s), it&#8217;s useful information.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/26/how-to-rebuild-your-attention-span-and-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Street-Fighting Math: down and dirty guide to approximation and problem-solving&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/08/25/i-estimate-that-this-book-will-be-good/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/25/i-estimate-that-this-book-will-be-good/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:16:47 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Thought and Learning]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2971</guid>
		<description><![CDATA[A useful skill. I didn&#8217;t realize that anyone had written a book about it. It&#8217;s available as a free PDF file too, there&#8217;s a download link in the &#8220;related links&#8221; section. I&#8217;ve picked it up, and I plan to read it when I have a chance. (Via BoingBoing)]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12156">useful skill</a>. I didn&#8217;t realize that anyone had written a book about it. It&#8217;s available as a free PDF file too, there&#8217;s a download link in the &#8220;related links&#8221; section. I&#8217;ve picked it up, and I plan to read it when I have a chance.</p>

<p><em>(Via <a href="http://www.boingboing.net/2010/07/26/street-fighting-math.html">BoingBoing</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/25/i-estimate-that-this-book-will-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Google, boffins crack Rubik&#8217;s Cube mystery&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/08/24/pwning-the-rubiks-cube/</link>
		<comments>http://geekblog.oakcircle.com/2010/08/24/pwning-the-rubiks-cube/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:42:11 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Amusing/Interesting/Appalling]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2968</guid>
		<description><![CDATA[The Ultimate Answer to Life, The Universe, and Everything may be 42, but it seems that the ultimate answer to how many moves (at most) it would take for an omniscient being to solve the Rubik&#8217;s Cube is much lower. (No omniscient beings were harmed in the calculation of that answer.)]]></description>
			<content:encoded><![CDATA[<p>The Ultimate Answer to Life, The Universe, and Everything may be 42, but it seems that the ultimate answer to how many moves (at most) it would take for an omniscient being to <a href="http://www.theregister.co.uk/2010/08/12/google_rubik_solved/">solve the Rubik&#8217;s Cube</a> is much lower.</p>

<p>(No omniscient beings were harmed in the calculation of that answer.) <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/08/24/pwning-the-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
