<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Drivel &#187; Global Warming</title>
	<atom:link href="http://geekblog.oakcircle.com/category/interests/technology/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekblog.oakcircle.com</link>
	<description>Miscellaneous ramblings on miscellaneous topics</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Superhero oil-burping algae will save the world&#8221;</title>
		<link>http://geekblog.oakcircle.com/2011/12/02/did-you-make-oil-when-you-were-in-kindergarten-grampa/</link>
		<comments>http://geekblog.oakcircle.com/2011/12/02/did-you-make-oil-when-you-were-in-kindergarten-grampa/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:10:09 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science of the Future]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=4226</guid>
		<description><![CDATA[As much as this sounds like pure fantasy right now, I suspect it&#8217;s all but inevitable. Too many people are looking too hard at the problem &#8212; somebody is going to crack it sooner or later, and likely sooner. I also suspect that the consequences listed in the article are only the tip of the [...]]]></description>
			<content:encoded><![CDATA[<p>As much as <a href="http://www.theregister.co.uk/2011/11/22/synthetic_hydrocarbons/">this</a> sounds like pure fantasy right now, I suspect it&#8217;s all but inevitable. Too many people are looking too hard at the problem &#8212; somebody is going to crack it sooner or later, and likely sooner. I also suspect that the consequences listed in the article are only the tip of the iceberg.</p>

<p>(There are also things like <a href="http://www.theatlantic.com/business/archive/2011/11/caltechs-killer-idea-artificial-leaves-that-turn-sunlight-into-fuel/248524/">this</a>, but it looks to me like the algae route is a better long-term bet.)</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2011/12/02/did-you-make-oil-when-you-were-in-kindergarten-grampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Earth may be headed into a mini Ice Age within a decade&#8221;</title>
		<link>http://geekblog.oakcircle.com/2011/10/07/pass-me-a-blanket-please/</link>
		<comments>http://geekblog.oakcircle.com/2011/10/07/pass-me-a-blanket-please/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:27:03 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History or Folklore]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=4034</guid>
		<description><![CDATA[As far as I&#8217;ve been able to tell, most climate scientists &#8212; the honest ones &#8212; seem to agree that global warming should be happening, according to the data they have. They also agree that it isn&#8217;t, that the evidence just doesn&#8217;t support their models (i.e. their best educated guesses) of what the temperatures should [...]]]></description>
			<content:encoded><![CDATA[<p>As far as I&#8217;ve been able to tell, most climate scientists &#8212; <a href="http://www.telegraph.co.uk/comment/columnists/christopherbooker/6679082/Climate-change-this-is-the-worst-scientific-scandal-of-our-generation.html">the <em>honest</em> ones</a> &#8212; seem to agree that global warming should be happening, according to the data they have. They also agree that it <em>isn&#8217;t,</em> that the evidence just doesn&#8217;t support their models (i.e. their best educated guesses) of what the temperatures should have climbed to by now. They&#8217;ve long wondered just where all the heat, that their models say should be there, actually is.</p>

<p>A few months ago, they <a href="http://www.theregister.co.uk/2011/06/14/ice_age/">may have found their answer</a>. Our local stellar furnace seem to be headed into one of its cyclical periods of low activity:</p>

<blockquote>
  <p>According to a statement issued by the NSO, announcing the research:</p>
  
  <blockquote>
    <p>An immediate question is whether this slowdown presages a second Maunder Minimum, a 70-year period with virtually no sunspots [which occurred] during 1645-1715.</p>
  </blockquote>
  
  <p>As NASA notes:</p>
  
  <blockquote>
    <p>Early records of sunspots indicate that the Sun went through a period of inactivity in the late 17th century. Very few sunspots were seen on the Sun from about 1645 to 1715. Although the observations were not as extensive as in later years, the Sun was in fact well observed during this time and this lack of sunspots is well documented. This period of solar inactivity also corresponds to a climatic period called the &#8220;Little Ice Age&#8221; when rivers that are normally ice-free froze and snow fields remained year-round at lower altitudes. There is evidence that the Sun has had similar periods of inactivity in the more distant past.</p>
  </blockquote>
  
  <p>During the Maunder Minimum and for periods either side of it, many European rivers which are ice-free today – including the Thames – routinely froze over, allowing ice skating and even for armies to march across them in some cases.</p>
</blockquote>

<p>If that&#8217;s the case, any human-made global warming may be irrelevant for the next few generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2011/10/07/pass-me-a-blanket-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;New Shock Wave Engines Have the Potential to Triple Fuel Efficiency in Hybrid Vehicles&#8221;</title>
		<link>http://geekblog.oakcircle.com/2011/07/21/but-can-you-make-it-run-using-nothing-but-saltwater/</link>
		<comments>http://geekblog.oakcircle.com/2011/07/21/but-can-you-make-it-run-using-nothing-but-saltwater/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:19:57 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science of the Future]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=3762</guid>
		<description><![CDATA[Really interesting things going on in vehicular fuel efficiency research. I wonder if our &#8217;96 Corolla will last until these are commonly available?]]></description>
			<content:encoded><![CDATA[<p>Really <a href="http://inhabitat.com/new-shock-wave-engines-have-the-potential-triple-fuel-efficiency-in-hybrid-vehicles/">interesting things going on</a> in vehicular fuel efficiency research. I wonder if our &#8217;96 Corolla will last until these are commonly available?</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2011/07/21/but-can-you-make-it-run-using-nothing-but-saltwater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;All CO2-spewing kit now in existence is OK for the planet&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/10/05/carbon-shmarbon/</link>
		<comments>http://geekblog.oakcircle.com/2010/10/05/carbon-shmarbon/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:00:50 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=3109</guid>
		<description><![CDATA[My 1996 Corolla is apparently okay. I just need to keep running it for the next fifteen years.]]></description>
			<content:encoded><![CDATA[<p>My 1996 Corolla <a href="http://www.theregister.co.uk/2010/09/10/carbon_infrastructure_now_is_ok/">is apparently okay</a>. I just need to keep running it for the next fifteen years. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/10/05/carbon-shmarbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8216;Is this science, or literature?&#8217;&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/10/01/is-this-science-or-literature/</link>
		<comments>http://geekblog.oakcircle.com/2010/10/01/is-this-science-or-literature/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:53:35 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Idiots and/or Pseudoscience]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=3097</guid>
		<description><![CDATA[If you&#8217;ve been following this blog for a while, you probably know my stance on global warming. Or rather, my former stance: I wasn&#8217;t precisely a skeptic, but I wasn&#8217;t convinced, because the evidence that was being put forth smelled fishier than a tuna trawler. As it turns out, my doubts were well-founded, but wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following this blog for a while, you probably know my stance on global warming. Or rather, my former stance: I wasn&#8217;t precisely a skeptic, but I wasn&#8217;t convinced, because the evidence that was being put forth smelled fishier than a tuna trawler.</p>

<p>As it turns out, my doubts were well-founded, but wrong. And oddly enough, the thing that finally convinced me was &#8220;<a href="http://en.wikipedia.org/wiki/Climatic_Research_Unit_email_controversy">the Climategate affair</a>.&#8221; That&#8217;s right: a bunch of scientists got together claiming expertise in global climate change, out-and-out lied about the science to convince people that it was an urgent reality, got caught doing it, and that actually convinced this former-doubter that it was really happening. How did that happen?</p>

<p>Simple. I doubted because I know how the scientific method is supposed to work, and it was painfully obvious that these scientists weren&#8217;t playing by it. Their results couldn&#8217;t be independently checked because they refused to provide the necessary data, which almost certainly meant that the data didn&#8217;t exist or didn&#8217;t indicate what they claimed that it did. If it had, they would have shared it. They claimed that they didn&#8217;t want to share it because skeptics would try to poke holes in it. HELLO! THAT&#8217;S WHAT THE SCIENTIFIC METHOD IS ALL ABOUT! Other scientists are <em>supposed</em> to try to poke holes in your conclusions. It&#8217;s only when many try &#8212; and fail &#8212; to do so that those conclusions start to assume a mantle of legitimacy.</p>

<p>But when they were exposed, and the <em>real</em> science sorted out from their bogus stuff, the truth finally started to become visible. And the truth is that it&#8217;s happening, and human activity may or may not be responsible for it. Either way, it&#8217;s nowhere near as dire or as immediate as they were claiming that it was.</p>

<p>The investigation <a href="http://www.theregister.co.uk/2010/09/10/oxburgh_science_select_committee/">is still ongoing</a>, and it doesn&#8217;t look like it&#8217;ll be done any time in the foreseeable future. And thanks to the lying scientists disgracing the entire field in the eyes of many, if it turns out that we are responsible for climate change, any real action on it may be delayed for years. Even if it&#8217;s 100% humanity&#8217;s fault, there&#8217;s still time to prevent it from becoming a catastrophe, according to the current (and <em>real</em>) science &#8212; but we may have to act pretty quickly, and on a large scale. We can only hope that the rogue scientists didn&#8217;t poison the public (and the politicians) against the idea too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/10/01/is-this-science-or-literature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;The Case for Keeping a Clunker&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/06/21/putt-putt-putt/</link>
		<comments>http://geekblog.oakcircle.com/2010/06/21/putt-putt-putt/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:58:07 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2738</guid>
		<description><![CDATA[It seems that I have a good excuse for keeping my &#8217;96 Corolla on the road &#8212; I&#8217;m not being cheap, I&#8217;m being green!]]></description>
			<content:encoded><![CDATA[<p>It seems that I have a good excuse for keeping my &#8217;96 Corolla on the road &#8212; I&#8217;m not being cheap, I&#8217;m <a href="http://lifehacker.com/5530490/the-case-for-keeping-a-clunker">being green</a>! <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/06/21/putt-putt-putt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Minnesota levies world&#8217;s first carbon tariff&#8230;against North Dakota&#8221;</title>
		<link>http://geekblog.oakcircle.com/2010/01/16/minnesota-levies-worlds-first-carbon-tariff-against-north-dakota/</link>
		<comments>http://geekblog.oakcircle.com/2010/01/16/minnesota-levies-worlds-first-carbon-tariff-against-north-dakota/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:38:38 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2120</guid>
		<description><![CDATA[It&#8217;ll be interesting to see how this fight turns out. And important as well. If North Dakota wins, it&#8217;ll put a damper on any attempts to use carbon tariffs. (Yes, it does &#8220;unfairly&#8221; give renewable energy an advantage over coal powered energy &#8212; that&#8217;s the whole point to it. But if I read the law [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;ll be interesting to see how <a href="http://www.boingboing.net/2010/01/06/minnesota-levies-wor.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">this fight</a> turns out. And important as well. If North Dakota wins, it&#8217;ll put a damper on any attempts to use carbon tariffs.</p>

<p>(Yes, it does &#8220;unfairly&#8221; give renewable energy an advantage over coal powered energy &#8212; that&#8217;s the whole point to it. But if I read the law correctly, there&#8217;s nothing preventing that; Minnesota is perfectly within its rights. On the other hand, as everyone should know, strange things happen in courtrooms.)</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2010/01/16/minnesota-levies-worlds-first-carbon-tariff-against-north-dakota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Climategate: Why it matters&#8221;</title>
		<link>http://geekblog.oakcircle.com/2009/12/17/climategate-why-it-matters/</link>
		<comments>http://geekblog.oakcircle.com/2009/12/17/climategate-why-it-matters/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:58 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=2006</guid>
		<description><![CDATA[As I&#8217;ve long suspected, the scientists sounding the Global Warning alarm have been playing fast and loose with the data. Deliberately. I understand some of the reasons for it: if they had told the truth, intelligent people would have dismissed the problem, quite reasonably demanding more information before taking the problem seriously. And by the [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve <a href="http://geekblog.oakcircle.com/category/interests/technology/global-warming/">long suspected</a>, the scientists sounding the Global Warning alarm <a href="http://www.theregister.co.uk/2009/11/30/crugate_analysis/">have been playing fast and loose with the data</a>. <em>Deliberately.</em></p>

<p>I understand some of the reasons for it: if they had told the truth, intelligent people would have dismissed the problem, quite reasonably demanding more information before taking the problem seriously. And by the time the science could back up their assertions, it could well be too late to stop or reverse it. But as a long-time fan of science as a path to truth and understanding, I (for one) feel betrayed by the scientists involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2009/12/17/climategate-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Media &#8216;re-open&#8217; North Eastern Passage&#8221;</title>
		<link>http://geekblog.oakcircle.com/2009/09/28/media-re-open-north-eastern-passage/</link>
		<comments>http://geekblog.oakcircle.com/2009/09/28/media-re-open-north-eastern-passage/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:00:55 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Amusing/Interesting/Appalling]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=1748</guid>
		<description><![CDATA[When &#8220;if it bleeds, it leads&#8221; falls flat, this is the kind of sensationalist reporting that you get. It&#8217;s a good thing that we aren&#8217;t paying for content, I&#8217;d hate to actually pay for this kind of drivel.]]></description>
			<content:encoded><![CDATA[<p>When &#8220;if it bleeds, it leads&#8221; falls flat, <a href="http://www.theregister.co.uk/2009/09/14/north_eastern_passage/">this</a> is the kind of sensationalist reporting that you get. It&#8217;s a good thing that we <em>aren&#8217;t</em> <a href="http://geekblog.oakcircle.com/2009/09/18/post-medium-publishing/">paying for content</a>, I&#8217;d hate to actually <em>pay</em> for this kind of drivel.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2009/09/28/media-re-open-north-eastern-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thermageddon? Postponed!&#8221;</title>
		<link>http://geekblog.oakcircle.com/2009/09/15/thermageddon-postponed/</link>
		<comments>http://geekblog.oakcircle.com/2009/09/15/thermageddon-postponed/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:00:09 +0000</pubDate>
		<dc:creator>Head Geek</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=1710</guid>
		<description><![CDATA[I only know enough about climate science to know that there&#8217;s a whole lot we don&#8217;t yet know about it. This article just confirms that view.]]></description>
			<content:encoded><![CDATA[<p>I only know enough about climate science to know that there&#8217;s a whole lot we <em>don&#8217;t</em> yet know about it. <a href="http://www.theregister.co.uk/2009/09/09/climate_change_not_warmer/">This article</a> just confirms that view.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekblog.oakcircle.com/2009/09/15/thermageddon-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

