<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8220;Belief-O-Matic &#8212; A personality quiz about your religious and spiritual beliefs&#8221;</title>
	<atom:link href="http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/</link>
	<description>Miscellaneous ramblings on miscellaneous topics</description>
	<pubDate>Thu, 08 Jan 2009 13:44:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Lee</title>
		<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/comment-page-1/#comment-1268</link>
		<dc:creator>Joshua Lee</dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=474#comment-1268</guid>
		<description>Then call it "denomination-o-matic." ;-)</description>
		<content:encoded><![CDATA[<p>Then call it &#8220;denomination-o-matic.&#8221; <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head Geek</title>
		<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/comment-page-1/#comment-1266</link>
		<dc:creator>Head Geek</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=474#comment-1266</guid>
		<description>Yes, I found that some of the questions didn't have an answer that fit my beliefs well either. I just picked the one that was closest. In one or two cases, when even the closest answer wasn't all that close, I marked the question as low priority as well.

And yes, it's far more Christian-oriented, but that makes sense -- most of the native-English-speaking world is Christian, as (I'm sure) are the people behind that site.</description>
		<content:encoded><![CDATA[<p>Yes, I found that some of the questions didn&#8217;t have an answer that fit my beliefs well either. I just picked the one that was closest. In one or two cases, when even the closest answer wasn&#8217;t all that close, I marked the question as low priority as well.</p>
<p>And yes, it&#8217;s far more Christian-oriented, but that makes sense &#8212; most of the native-English-speaking world is Christian, as (I&#8217;m sure) are the people behind that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lee</title>
		<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/comment-page-1/#comment-1265</link>
		<dc:creator>Joshua Lee</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=474#comment-1265</guid>
		<description>This is what I wound up with. Funny, I don't wear a turban or always carry a knife. ;-) I think the test is a biased one, simply because half the time, my beliefs weren't even represented. (For example, the nature of G-d; acosmic, personal, and no incarnation? Not an option. Also, all forms of Orthodox Judaism doesn't even always have *my* belief, though Monotheism of course is a constant, as is the practice of halachah by its adherants. (The "way of walking", literally, or "laws".) It asked a whole bunch of questions that only fitted Xtianity, especially Protestantism, too.

Though really, Orthodox Judaism wound up at least tied for third place. Surprisingly, your beliefs (undisclosed) were rather low on the list. That's because of the test being mostly focused on theological minutia, which considering Orthodox Judaism's focus on praxis (everyday actions done with G-d's will in mind), doesn't make sense for a test meant to detect if your religion of choice matches it. :-)

In general, I haven't found the BeliefNet site to be edifying, and those few times it treated Orthodox Judaism it was slightly condescending and uninformative, so I stopped reading it.

1. 	Sikhism  (100%)
2. 	Bahá'í Faith (97%)
3. 	Islam (96%)
4. 	Orthodox Judaism (96%)
5. 	Reform Judaism (85%)
6. 	Jainism (82%)
7. 	Hinduism (80%)
8. 	Mainline to Conservative Christian/Protestant (74%)
9. 	Mahayana Buddhism (71%)
10. 	Orthodox Quaker (70%)
11. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (69%)
12. 	Eastern Orthodox (66%)
13. 	Roman Catholic (66%)
14. 	Seventh Day Adventist (65%)
15. 	Liberal Quakers (64%)
16. 	Mainline to Liberal Christian Protestants (62%)
17. 	Theravada Buddhism (56%)
18. 	Neo-Pagan (56%)
19. 	Unitarian Universalism (54%)
20. 	Jehovah's Witness (53%)
21. 	Scientology (53%)
22. 	Christian Science (Church of Christ, Scientist) (47%)
23. 	New Age (42%)
24. 	New Thought (41%)
25. 	Secular Humanism (28%)
26. 	Taoism (20%)
27. 	Nontheist (19%)</description>
		<content:encoded><![CDATA[<p>This is what I wound up with. Funny, I don&#8217;t wear a turban or always carry a knife. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> I think the test is a biased one, simply because half the time, my beliefs weren&#8217;t even represented. (For example, the nature of G-d; acosmic, personal, and no incarnation? Not an option. Also, all forms of Orthodox Judaism doesn&#8217;t even always have *my* belief, though Monotheism of course is a constant, as is the practice of halachah by its adherants. (The &#8220;way of walking&#8221;, literally, or &#8220;laws&#8221;.) It asked a whole bunch of questions that only fitted Xtianity, especially Protestantism, too.</p>
<p>Though really, Orthodox Judaism wound up at least tied for third place. Surprisingly, your beliefs (undisclosed) were rather low on the list. That&#8217;s because of the test being mostly focused on theological minutia, which considering Orthodox Judaism&#8217;s focus on praxis (everyday actions done with G-d&#8217;s will in mind), doesn&#8217;t make sense for a test meant to detect if your religion of choice matches it. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In general, I haven&#8217;t found the BeliefNet site to be edifying, and those few times it treated Orthodox Judaism it was slightly condescending and uninformative, so I stopped reading it.</p>
<p>1. 	Sikhism  (100%)<br />
2. 	Bahá&#8217;í Faith (97%)<br />
3. 	Islam (96%)<br />
4. 	Orthodox Judaism (96%)<br />
5. 	Reform Judaism (85%)<br />
6. 	Jainism (82%)<br />
7. 	Hinduism (80%)<br />
8. 	Mainline to Conservative Christian/Protestant (74%)<br />
9. 	Mahayana Buddhism (71%)<br />
10. 	Orthodox Quaker (70%)<br />
11. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (69%)<br />
12. 	Eastern Orthodox (66%)<br />
13. 	Roman Catholic (66%)<br />
14. 	Seventh Day Adventist (65%)<br />
15. 	Liberal Quakers (64%)<br />
16. 	Mainline to Liberal Christian Protestants (62%)<br />
17. 	Theravada Buddhism (56%)<br />
18. 	Neo-Pagan (56%)<br />
19. 	Unitarian Universalism (54%)<br />
20. 	Jehovah&#8217;s Witness (53%)<br />
21. 	Scientology (53%)<br />
22. 	Christian Science (Church of Christ, Scientist) (47%)<br />
23. 	New Age (42%)<br />
24. 	New Thought (41%)<br />
25. 	Secular Humanism (28%)<br />
26. 	Taoism (20%)<br />
27. 	Nontheist (19%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lee</title>
		<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/comment-page-1/#comment-1264</link>
		<dc:creator>Joshua Lee</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=474#comment-1264</guid>
		<description>I took the same one before, I assume Belief-Net hasn't modified it a lot.</description>
		<content:encoded><![CDATA[<p>I took the same one before, I assume Belief-Net hasn&#8217;t modified it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head Geek</title>
		<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/comment-page-1/#comment-1263</link>
		<dc:creator>Head Geek</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=474#comment-1263</guid>
		<description>Did you try to take it? GoddessJ just did... she had the same top-four items as I did, though in her case the top one was the one we both practice. And the bottom one on her list was also Jehovah's Witness. :-)</description>
		<content:encoded><![CDATA[<p>Did you try to take it? GoddessJ just did&#8230; she had the same top-four items as I did, though in her case the top one was the one we both practice. And the bottom one on her list was also Jehovah&#8217;s Witness. <img src='http://geekblog.oakcircle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lee</title>
		<link>http://geekblog.oakcircle.com/2008/04/13/belief-o-matic-a-personality-quiz-about-your-religious-and-spiritual-beliefs/comment-page-1/#comment-1262</link>
		<dc:creator>Joshua Lee</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://geekblog.oakcircle.com/?p=474#comment-1262</guid>
		<description>The problem with the quiz for me is that it's a theology quiz. My religion doesn't really focus on that, and its all over the map with regards to afterlife etc, other than a few key principles. So the survey doesn't work at all for me.</description>
		<content:encoded><![CDATA[<p>The problem with the quiz for me is that it&#8217;s a theology quiz. My religion doesn&#8217;t really focus on that, and its all over the map with regards to afterlife etc, other than a few key principles. So the survey doesn&#8217;t work at all for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
